Property Attributes
- MLS#NJCD2120898
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityBerlin
- AreaBerlin Boro
- NeighborhoodLittle Brook
- Zip08009
- Style
- Year Built1976
- Taxes$ 1642
- Price$ 170,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage727
Data Source:
Bright MLS
Property Description
9-1-26 Back on the market, Buyers mortgage fell thru at the last minute, so heres YOUR opportunity! Low Taxes and low HOA dues make this a bargain in desirable Berlin Boro. 1 BR, 1Bth ground-floor unit with no stairs to navigate. Convenient location for commuters near White Horse Pike and local bus stops, PATCO high speed line and Rt295, making your daily travel a breeze. Priced to sell quickly, represents an incredible value. Whether you are looking to stop paying rent and buy your first home, downsize into easy low-maintenance living, or add to your rental portfolio $1600/month, this condo is a must see. Seller already has the CO from Berlin and can settle quickly if needed, it's vacant and ready to go.
| Price History | |
|---|---|
| 6/27/2026 | Listed $179,999 |
| 7/5/2026 | 1$179,998 |
| 8/31/2026 | 6$170,000 |
General Features
| Living Area | 727 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Refrigerator,Washer,Dryer,Dishwasher,Microwave |
| Zoning | RESIDENTIAL |
| HOA Fee | 185.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | BERLIN BOROUGH PUBLIC SCHOOLS |
| Exclusions | None |
| Year Built | 1976 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Unit Number | 6C |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LITTLE BROOK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | whote horse pike to tansboro road |
| City | BERLIN |
| Disclosures | Agent has Financial Interest |
| Association Name | LITTLE BROOK |
| Senior Community Y/N | No |
| MLS Area | Berlin Boro (20405) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 47300.0 |
| Tax Annual Amount | 1642.0 |
| Property Condition | Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 233.84 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 727 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Tile/Brick,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 727 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | 0 X 0 | Main | ||
| Kitchen | 0 X 0 | Main | ||
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved