Property Attributes
- MLS#22629146
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLong Beach Twp
- AreaLong Beach
- NeighborhoodLong Beach Twp
- Zip08008
- StyleCustom,Contemporary,Reverse Living
- Year Built2026
- Taxes$ 7531
- Price$ 4,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2308
- Lot Size0.29 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
DRIFTMARK in Loveladies is a beautifully conceived, executed and presented new construction bayside home. If you are looking for more space for the family, this house has it all. Five bedrooms first floor(3 en suite) plus a full bath w/tub, laundry room and large family room on the first floor. Above find great room w/ fireplace, wraparound deck, dining area, spacious livingroom and chef's kitchen w/ butler pantry, powder room, Master bedroom with sumptuous bath and stairs to the roof deck.Pool, firepit and outdoor cook station are just off the covered patio and 3 car garage. Views are 360 to ocean and bay. landscaped and ready to move in. Elevator, sprinkler system and outdoor shower included.
| High School |
|---|
| Southern Reg High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $4,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Electric,Central Air,2 Zoned AC |
| Roof | Timberline |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Custom,Contemporary,Reverse Living |
| Pool Features | Fenced,Heated,In Ground,Pool Equipment,Salt Water |
| Construction Materials | Other |
| Year Built | 2026 |
| View | Waterview |
| Stories Count | 1 |
| Topography | Level |
| Unit Number | D |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayside,Bayview,Oceanview |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Long beach Blvd North to Loveladies. Turn around just beyond Lighthouse Drive and head South to 162 on the right.. House 4th on the right |
| High School | Southern Reg |
| City | Long Beach Twp |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Loveladies |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7531.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Long Beach (LNG) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 693500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Beamed Ceilings,Elevator,Wall Mirror,Recessed Lighting |
|---|---|
| Basement | Flood Vent,Walk-Out Access |
| Flooring | Engineered Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Outdoor Shower,Storm Window,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Circular Driveway,Paver Block,Driveway,Off Street,Oversized |
| Lot Features | Bayside,Dead End Street |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Garage Door Opener,Gas Grill,Gas Cooking |
| Lot Size Area | 0.29 |
| Foundation Details | Piling,Slab |
| Spa | No |
| Building Area Total | 2308.0 |
| Lot Dimensions | 100 x 125 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved